Background
Objectives
Methods
Results
Conclusions
Graphical abstract

Keywords
Introduction
ANSI/AAMI/ISO 14117, Active implantable medical devices—Electromagnetic compatibility—EMC test protocols for implantable cardiac pacemakers, implantable cardioverter defibrillators and cardiac resynchronization devices, 2019. https://www.iso.org/standard/73915.html. Accessed December 21, 2022.
Methods
Bioimpedance simulations
Simulation settings

Simulated anatomic human models
Simulated ICD, permanent cardiac pacemaker, and leads
Benchtop bioimpedance testing

Boston Scientific | Abbott | Medtronic | |
---|---|---|---|
Generator model | Inogen X4 CRT-D G148 | Quadra Assura MP 3369-40Q | Claria MRI QUAD CRTD DTMA1QQ |
Generator type | CRT-D | CRT-D | CRT-D |
Mode | VVI | VVI | VVI |
Ventricular pacing | RV only | RV only | RV only |
Lower rate limit | 60 | 60 | 60 |
RV lead manufacturer | Boston Scientific | Abbott | Abbott |
RV lead model | 696 | 7170Q | 7170Q |
RV lead type | Dual-coil, active fixation, DF4 ICD lead | Single-coil, passive-fixation, DF4 ICD lead | Single-coil, passive-fixation, DF4 ICD lead |
RV sensitivity | 0.15 mV | 0.3 mV | 0.15 mV |
RV sensing configuration tested | Bipolar | Bipolar | Bipolar |
Connection testing | Common-mode | Common-mode | Differential |
Results
Simulation results
Segmental body composition simulations using a smart scale
Frequency | Male model | ISO 14117 threshold voltage | Safe current | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPM | ICD | |||||||||||||||||
Unipolar | Bipolar 15 mm | Bipolar 1.1 mm | Bipolar 10 mm | |||||||||||||||
Left side | Right side | Left side | Right side | Left side | Right side | Left side | Right side | |||||||||||
Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | |||
3 | 69.4 | 70.3 | 65.1 | 65.1 | 60.9 | 60.8 | 56.0 | 56.0 | 59.3 | 59.3 | 59.4 | 59.4 | 64.2 | 64.1 | 66.1 | 66.1 | 18 | 51.2 |
4 | 59.4 | 60.2 | 63.8 | 63.8 | 52.6 | 52.5 | 59.0 | 59.1 | 58.4 | 58.4 | 66.3 | 66.4 | 63.4 | 63.3 | 66.3 | 66.3 | 24 | 72.3 |
5 | 64.0 | 64.9 | 66.3 | 66.3 | 46.5 | 46.4 | 59.9 | 60.0 | 66.5 | 66.5 | 60.7 | 60.7 | 63.0 | 62.9 | 62.1 | 62.2 | 30 | 90.2 |
6 | 63.6 | 64.4 | 61.3 | 61.2 | 64.0 | 63.9 | 67.4 | 67.5 | 63.1 | 63.1 | 61.6 | 61.6 | 60.9 | 60.8 | 65.6 | 65.7 | 36 | 106.7 |
7 | 65.2 | 66.0 | 65.3 | 65.3 | 75.6 | 75.5 | 60.2 | 60.3 | 67.0 | 67.0 | 61.0 | 61.0 | 63.5 | 63.4 | 67.5 | 67.5 | 42 | 111.1 |
8 | 68.0 | 68.9 | 69.8 | 69.8 | 63.4 | 63.2 | 54.1 | 54.2 | 62.4 | 62.4 | 64.8 | 64.8 | 55.7 | 55.6 | 61.2 | 61.3 | 48 | 137.5 |
9 | 61.6 | 62.4 | 67.1 | 67.1 | 54.7 | 54.6 | 54.3 | 54.4 | 71.2 | 71.2 | 65.4 | 65.4 | 61.4 | 61.3 | 65.8 | 65.8 | 54 | 151.6 |
10 | 63.6 | 64.5 | 67.9 | 67.9 | 55.5 | 55.4 | 54.1 | 54.1 | 65.8 | 65.8 | 65.2 | 65.2 | 63.0 | 62.9 | 67.3 | 67.3 | 60 | 176.6 |
50 | 63.6 | 64.5 | 67.7 | 67.7 | 52.9 | 52.8 | 58.6 | 58.6 | 62.9 | 62.9 | 64.3 | 64.3 | 65.0 | 64.9 | 64.9 | 64.9 | 300 | 886.3 |
150 | 65.3 | 66.1 | 67.6 | 67.6 | 61.1 | 61.0 | 63.0 | 63.0 | 62.9 | 62.8 | 61.6 | 61.6 | 67.0 | 66.9 | 63.5 | 63.5 | 900 | 2662.1 |
1000 | 56.4 | 57.2 | 57.6 | 57.5 | 66.9 | 66.8 | 51.9 | 52.0 | 48.4 | 48.3 | 57.2 | 57.2 | 51.3 | 51.2 | 57.5 | 57.5 | 1000 | 2990.6 |
Frequency | Female model | ISO 14117 threshold voltage | Safe current | |||||||||||||||
PPM | ICD | |||||||||||||||||
Unipolar | Bipolar 15 mm | Bipolar 1.1 mm | Bipolar 10 mm | |||||||||||||||
Left side | Right side | Left side | Right side | Left side | Right side | Left side | Right side | |||||||||||
Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | |||
3 | 36.2 | 41.1 | 22.0 | 23.2 | 28.0 | 28.0 | 7.0 | 7.4 | 34.6 | 34.6 | 17.5 | 17.6 | 35.8 | 35.8 | 25.5 | 25.8 | 18 | 51.2 |
4 | 37.1 | 42.0 | 17.1 | 18.3 | 32.8 | 32.8 | 7.0 | 7.4 | 35.0 | 35.0 | 20.2 | 20.2 | 38.7 | 38.7 | 25.9 | 26.3 | 24 | 72.3 |
5 | 39.8 | 44.6 | 24.1 | 25.3 | 28.5 | 28.5 | 6.9 | 7.3 | 36.6 | 36.6 | 18.0 | 18.1 | 29.9 | 29.9 | 24.0 | 24.3 | 30 | 90.2 |
6 | 36.5 | 41.4 | 22.6 | 23.8 | 29.2 | 29.2 | 7.0 | 7.4 | 26.2 | 26.2 | 8.6 | 8.6 | 28.4 | 28.4 | 17.1 | 17.4 | 36 | 106.7 |
7 | 38.8 | 43.7 | 23.9 | 25.1 | 24.6 | 24.6 | 7.0 | 7.4 | 35.0 | 35.0 | 8.6 | 8.7 | 28.7 | 28.7 | 26.3 | 26.7 | 42 | 111.1 |
8 | 35.4 | 40.3 | 17.4 | 18.6 | 31.9 | 31.9 | 7.0 | 7.4 | 30.5 | 30.5 | 11.1 | 11.2 | 37.9 | 37.9 | 24.9 | 25.2 | 48 | 137.5 |
9 | 38.5 | 43.4 | 24.6 | 25.8 | 27.4 | 27.4 | 7.0 | 7.4 | 33.9 | 33.9 | 24.3 | 24.3 | 38.2 | 38.2 | 14.5 | 14.8 | 54 | 151.6 |
10 | 36.0 | 40.9 | 13.1 | 14.2 | 29.7 | 29.7 | 7.0 | 7.4 | 34.4 | 34.4 | 19.8 | 19.9 | 37.1 | 37.1 | 16.1 | 16.5 | 60 | 176.6 |
50 | 34.2 | 39.1 | 27.8 | 29.0 | 26.6 | 26.6 | 7.0 | 7.4 | 36.9 | 36.9 | 21.9 | 21.9 | 35.6 | 35.6 | 27.1 | 27.4 | 300 | 886.3 |
150 | 35.5 | 40.4 | 26.3 | 27.5 | 35.6 | 35.6 | 7.0 | 7.4 | 40.0 | 40.0 | 17.2 | 17.3 | 35.6 | 35.6 | 28.9 | 29.3 | 900 | 2662.1 |
1000 | 34.0 | 38.9 | 22.3 | 23.5 | 21.0 | 21.0 | 6.9 | 7.3 | 36.1 | 36.1 | 24.9 | 24.9 | 34.0 | 34.0 | 20.5 | 20.8 | 1000 | 2990.6 |
Segmental body composition simulations using a smart watch
Frequency | Male model | ISO 14117 threshold voltage | Safe voltage | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PPM | ICD | |||||||||
Unipolar | Bipolar 15 mm | Bipolar 1.1 mm | Bipolar 10 mm | |||||||
Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | |||
5 | 390.9 | 391.7 | 390.2 | 390.1 | 391.2 | 391.2 | 390.8 | 390.7 | 30 | 66.4 |
15 | 392.0 | 392.9 | 389.9 | 389.8 | 391.6 | 391.6 | 390.6 | 390.5 | 90 | 199.4 |
20 | 391.5 | 392.4 | 391.0 | 390.9 | 391.3 | 391.3 | 394.8 | 394.7 | 120 | 265.4 |
100 | 390.2 | 391.1 | 391.3 | 391.2 | 390.6 | 390.5 | 389.7 | 389.6 | 600 | 1334.9 |
200 | 387.1 | 388.0 | 386.7 | 386.6 | 387.3 | 387.3 | 387.3 | 387.2 | 1000 | 2237.8 |
Frequency | Female model | ISO 14117 threshold voltage | Safe voltage | |||||||
PPM | ICD | |||||||||
Unipolar | Bipolar 15 mm | Bipolar 1.1 mm | Bipolar 10 mm | |||||||
Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | |||
5 | 447.3 | 447.9 | 451.3 | 451.3 | 451.8 | 451.8 | 449.0 | 449.0 | 30 | 66.4 |
15 | 445.4 | 446.1 | 451.4 | 451.3 | 449.1 | 449.1 | 450.3 | 450.2 | 90 | 199.4 |
20 | 446.8 | 447.4 | 451.7 | 451.7 | 452.1 | 452.1 | 450.2 | 450.2 | 120 | 265.4 |
100 | 448.8 | 449.5 | 447.5 | 447.5 | 449.1 | 449.1 | 448.8 | 448.7 | 600 | 1334.9 |
200 | 445.3 | 446.0 | 446.9 | 446.8 | 443.5 | 443.5 | 445.0 | 445.0 | 1000 | 2237.8 |
Finger EDA simulations using a smart ring
SMART RING | Male model | ISO 14117 threshold voltage | |||||||
---|---|---|---|---|---|---|---|---|---|
PPM | ICD | ||||||||
Unipolar | Bipolar 15 mm | Bipolar 1.1 mm | Bipolar 10 mm | ||||||
Frequency | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | |
10 | 58.1 | 58.1 | 56.5 | 56.5 | 56.1 | 56.1 | 53.9 | 53.9 | 2 |
SMART RING | Female model | ISO 14117 threshold voltage | |||||||
PPM | ICD | ||||||||
Unipolar | Bipolar 15 mm | Bipolar 1.1 mm | Bipolar 10 mm | ||||||
Frequency | Anode | Cathode | Anode | Cathode | Anode | Cathode | Anode | Cathode | |
10 | 90.8 | 90.8 | 101.3 | 101.3 | 91.1 | 91.1 | 36.4 | 36.4 | 2 |
Benchtop results
Frequency (Hz) | Bioimpedance signal amplitude (mV peak) | ||
---|---|---|---|
Boston Scientific | Abbott | Medtronic | |
1 | — | — | 200 |
2 | — | — | 50 |
3 | — | — | 5 |
4 | — | — | 5 |
5 | 1000 | — | 5 |
6 | 500 | — | 1 |
7 | 1000 | — | 1 |
8 | 1000 | — | 1 |
9 | 1000 | — | 1 |
10 | 1000 | 1 | 1 |
20 | 700 | 400 | 1 |
30 | 600 | 300 | 1 |
40 | 600 | 200 | 1 |
50 | — | 200 | 1 |
60 | — | 200 | 1 |
70 | — | 200 | 1 |
80 | — | 200 | 1 |
90 | — | 200 | 1 |
100 | — | 200 | 1 |
200 | — | 300 | 10 |
300 | — | 600 | 20 |
400 | — | — | 10 |
500 | — | 800 | 15 |
600 | — | — | 15 |
700 | — | — | 15 |
800 | — | — | 15 |
900 | — | — | 25 |
1000 | — | 500 | 35 |
2000 | — | 1 | 1000 |
3000 | — | — | — |
4000 | — | — | — |
5000 | — | — | — |
6000 | — | — | — |
7000 | — | — | — |
8000 | — | — | — |
9000 | — | — | — |
10,000 | — | — | — |
15,000 | — | — | — |
20,000 | — | — | — |
50,000 | — | — | — |
150,000 | — | — | — |
200,000 | — | — | — |
1,000,000 | — | — | — |

Discussion
Study limitations
International Electrotechnical Commission, IEC 60601-1, 2015, Medical electrical equipment. https://webstore.iec.ch/publication/2603. Accessed December 21, 2022.
Conclusion
Acknowledgments
Appendix Supplementary data
- Supplementary Figure Captions
References
- Bioimpedance and Bioelectricity Basics.Third Edition. Academic Press, New York2014
- Bioelectrical impedance analysis–part I: review of principles and methods.Clin Nutr. 2004; 23 (1226–1212)
- Bioelectrical impedance analysis—part II: utilization in clinical practice.Clin Nutr. 2004; 23: 1430-1453
- Evaluation of a noninvasive continuous cardiac output monitoring system based on thoracic bioreactance.Am J Physiol Heart Circ Physiol. 2007; 293: H583-H589
- Hemodynamic patterns identified by impedance cardiography predict mortality in the general population: the PREVENCION study.J Am Heart Assoc. 2018; 7e009259
- Fluid response evaluation in sepsis hypotension and shock.Chest. 2020; 158: 1431-1445
- Present uses, future applications, and technical underpinnings of electrical impedance myography.Curr Neurol Neurosci Rep. 2017; 17: 86
- Electrical impedance myography: a critical review and outlook.Clin Neurophysiol. 2021; 132: 338-344
- Continuous monitoring of intrathoracic impedance and right ventricular pressures in patients with heart failure.Circ Heart Fail. 2010; 3: 370-377
- Bioelectrical impedance vector analysis (BIVA) in stable and non-stable heart failure patients: a pilot study.Int J Cardiol. 2011; 146: 262-264
- Analysis of different device-based intrathoracic impedance vectors for detection of heart failure events (from the Detect Fluid Early from Intrathoracic Impedance Monitoring Study).Am J Cardiol. 2014; 114: 1249-1256
- Bioimpedance analysis is safe in patients with implanted cardiac electronic devices.Clin Nutr. 2019; 38: 806-811
- Safety of bioelectrical impedance analysis in advanced heart failure patients.Pacing Clin Electrophysiol. 2020; 43: 1078-1085
ANSI/AAMI/ISO 14117, Active implantable medical devices—Electromagnetic compatibility—EMC test protocols for implantable cardiac pacemakers, implantable cardioverter defibrillators and cardiac resynchronization devices, 2019. https://www.iso.org/standard/73915.html. Accessed December 21, 2022.
- Development of a new generation of high-resolution anatomical models for medical device evaluation: the Virtual Population 3.0.Phys Med Biol. 2014; 59: 5287-5303
- Electromagnetic interference in cardiac electronic implants caused by novel electrical appliances emitting electromagnetic fields in the intermediate frequency range: a systematic review.Europace. 2019; 21: 219-229
- Are contemporary smartwatches and mobile phones safe for patients with cardiovascular implantable electronic devices?.JACC Clin Electrophysiol. 2020; 6: 1158-1166
- Magnetic interference on cardiac implantable electronic devices from Apple iPhone MagSafe technology.J Am Heart Assoc. 2021; 10e020818
- Static magnetic field measurements of smart phones and watches and applicability to triggering magnet modes in implantable pacemakers and implantable cardioverter-defibrillators.Heart Rhythm. 2021; 18: 1741-1744
- Effects of external electrical and magnetic fields on pacemakers and defibrillators.Circulation. 2013; 128: 2799-2809
- Effect of bioimpedance body composition analysis on function of implanted cardiac devices.Pacing Clin Electrophysiol. 2012; 35: 681-684
- Safety of bioelectrical impedance analysis in patients equipped with implantable cardioverter defibrillators.JPEN J Parenter and Enteral Nutr. 2017; 41: 981-985
- Posttraumatic stress disorder in pediatric patients with implantable cardioverter-defibrillators and their parents.Heart Rhythm. 2022; 19: 1524-1529
International Electrotechnical Commission, IEC 60601-1, 2015, Medical electrical equipment. https://webstore.iec.ch/publication/2603. Accessed December 21, 2022.
Article info
Publication history
Footnotes
Funding Sources: Research reported in this publication was supported by the National Heart, Lung, and Blood Institute of the National Institutes of Health under Award Number K23HL143156 to Dr Steinberg. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health.
Disclosures: Dr Sanchez holds equity in Haystack Diagnostics, Inc., which has an option to license patented bioimpedance technology for neuromuscular evaluation where the author is named an inventor; holds equity and serves as Scientific Advisory Board Member of Ioniq Sciences, Inc., which commercializes bioimpedance-based technology for early cancer detection; holds equity and serves as Scientific Advisor to the Board of B-Secur, Ltd, which commercializes electrocardiography and bioimpedance technology; consults for Myolex, Inc., which has an option to license patented bioimpedance technology where the author is named an inventor; serves as a consultant to ImpediMed, Inc., which commercializes bioimpedance technology for fluid assessment and has patented bioimpedance technology where the author is named an inventor; and serves as a consultant in bioimpedance applications to Texas Instruments, Inc., Happy Health, Inc., Analog Devices, Inc., and Eko Health, Inc. Dr Steinberg reports research support from AHA/PCORI, Abbott, Cardiva, Sanofi, and AltaThera; and consulting to Sanofi, InCarda, Milestone, Pfizer, and AltaThera. All other authors have no conflicts on interest to disclose.